Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,697.98 | 44.16 ![]() | 0.46 ![]() | |||
| FTSE 250 | 22,472.40 | -39.06 ![]() | -0.17 ![]() | |||
| FTSE 350 | 5,296.35 | 20.30 ![]() | 0.38 ![]() | |||
| FTSE All Share | 5,239.11 | 19.80 ![]() | 0.38 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,717.00 | 172.40 ![]() | 0.36 ![]() | |||
| Nasdaq | 23,750.30 | 112.88 ![]() | 0.48 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 204.05 | -0.64 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,697.98 | 44.16 ![]() | 0.46 ![]() |
| FTSE All Share | 5,239.11 | 19.80 ![]() | 0.38 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 02:00 PM

