Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,188.90 | 50.80 ![]() | 0.50 ![]() | |||
| FTSE 250 | 23,335.40 | 264.15 ![]() | 1.14 ![]() | |||
| FTSE 350 | 5,557.02 | 31.65 ![]() | 0.57 ![]() | |||
| FTSE All Share | 5,496.84 | 31.48 ![]() | 0.58 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,077.20 | 588.64 ![]() | 1.21 ![]() | |||
| Nasdaq | 23,224.80 | 270.50 ![]() | 1.18 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.45 | -1.18 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,188.90 | 50.80 ![]() | 0.50 ![]() |
| FTSE All Share | 5,496.84 | 31.48 ![]() | 0.58 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 01:00 PM

